Dear Participants,
The assessment of movement disorders is one of the cornerstones of accurate diagnosis and effective treatment. At Ortopediatri, we are excited to present the fourth edition of our annual Gait and Motion Analysis Course this November.
This course, which covers both theoretical knowledge and practical applications in integrating gait and motion analysis into pediatric clinical practice, grows stronger each year with contributions from experienced academics in the field. This year as well, we aim to offer a rich program featuring case-based discussions and hands-on sessions, guided by the latest scientific evidence.
I warmly invite orthopedic specialists, physiotherapists, and physicians from related disciplines who wish to incorporate motion analysis into their clinical practice to join this comprehensive training.
Let us learn together and progress together.
On behalf of the Organizing Committee,
Prof. Dr. Muharrem İnan
Course Program
| 1. DAY: 22.11.2025 FRIDAY | ||
|---|---|---|
| Time | Topic | Speaker |
| 08.30-08.45 | Aims and Objectives of The Course | Muharrem İnan |
| 08.45-09.00 | Why Are We Doing Gait Analysis? | Muharrem İnan |
| 09.00-09.30 | Basic Concepts in Gait Analysis And Normal Gait | Elif Demirci |
| 09.30-09.45 | Gait Analysis Systems and Working Principles | Francesco Cenni |
| 09.45-10.00 | Shooting Process in the Motion Analysis Laboratory | Yasin Demirelli |
| 10.00-10.30 | Marker Placement | Osman Doğan |
| 10.30-11.00 | Coffee Break | |
| 11.00-11.30 | Physical Examination | Sema Ertan |
| 11.30-11.55 | Observational Gait Analysis | Muharrem İnan |
| 11.55-12.30 | Practice 1 - Observational Gait Analysis | |
| 12.30-12.40 | Teknikel - Vicon | |
| 12.40-13.30 | Lunch Break | |
| 13.30-14.00 | Pelvis and Hip Kinematic Analysis | Osman Doğan |
| 14.00-14.30 | Knee-Ankle and Foot Kinematic Analysis | Meltem Çelik |
| 14.30-15.00 | Practice 2- Normal Gait Kinematic Analysis | |
| 15.00-15.15 | Trunk 3 Dimensional Gait Analysis | H. Elke Viehweger |
| 15.15-15.30 | Oxford Foot Model | Osman Doğan |
| 15.30-15.45 | Coffee Break | |
| 15.45-17.05 | Pathological Gait | |
| 15.45-16.05 | Equinus-Jump Gait | Barış Görgün |
| 16.05-16.25 | Stiff Knee- Crouch Gait | Ali Şeker |
| 16.25-16.45 | Rotational Gait Problems - Trendelenburg Gait | H. Elke Viehweger |
| 16.45-17.05 | Foot Pathologies | Meltem Çelik |
| 17.05-17.50 | Practice 3 - Pathological Gait | |
| 17.50-18.00 | Closing | |
| 2. DAY: 23-11-2025 SATURDAY | ||
|---|---|---|
| Time | Topic | Speaker |
| 09.00-09.20 | What Did We Learn Yesterday? | Muharrem İnan |
| 09.20-09.40 | Basic Concepts in Kinetic Analysis | Francesco Cenni |
| 09.40-10.00 | Hip and Knee Kinetic Analysis | Meltem Çelik |
| 10.00-10.20 | Ankle Kinetic Analysis | Osman Doğan |
| 10.20-10.40 | Coffee Break | |
| 10.40-11.00 | Dynamic Electromyography (EMG) | H. Elke Viehweger |
| 11.00-11.45 | Practice 4 - Normal Gait Cycle Kinetic Analysis | |
| 11.45-12.30 | Practice 5 - Case Discussing | |
| 12.30-12.40 | Proklinik - Ottobock | |
| 12.40-13.30 | Lunch Break | |
| 13.30-13.50 | Prosthetics and Gait Analysis | Osman Doğan |
| 13.50-14.10 | Orthosis and Gait Analysis | Meltem Çelik |
| 14.10-14.30 | Scoliosis and Gait Analysis | H. Elke Viehweger |
| 14.30-14.50 | Sports and Gait Analysis | Juha-Pekka Kumala |
| 14.50-15.10 | Using Gait analysis data for planning Physiotherapy programs | Baki Umut Tugay |
| 15.10-15.30 | Coffee Break | |
| 15.30-15.50 | Exoskeleton Gait rehabilitation in Cerebral palsy | Juha-Pekka Kumala |
| 15.50-16.40 | Practice 6 - Conservative Treatment Planning Case Discussions | Moderator: Umut Baki Tugay |
| 16.40-17.00 | News and Future of Motion Analysis | Francesco Cenni |
| 17.00-17.15 | Closing | |
| 3.DAY: 24-11-2025 SUNDAY | ||
|---|---|---|
| Time | Topic | Speaker |
| 09.00-10.00 | Preoperative Planning with Gait Analysis-Discussion with Cases | Moderators: H. Elke Viehweger - Muharrem İnan - Ali Şeker |
| 10.00-11.00 | Clinical examination - Practice in the Laboratory 1 | |
| 11.00-11.30 | Coffee Break | |
| 11.30-12.30 | Clinical examination - Practice in the Laboratory 2 | |
| 12.30-13.00 | Closing | |
Scientific Committee
Organizing Committee
Registration Form
• Orthopedic Surgeons, Neurologists, Physical Medicine and Rehabilitation Physicians, Physiotherapists, Occupational Therapists, Orthotics and Prosthetics Specialists, Podiatrists, and engineers working in related fields (biomechanics and medical engineering) may attend the course.
• For student registration, only 4th-year undergraduate students from relevant departments will be accepted.
• Student registration is limited. A maximum of 10% of the total participants will be students.
• Participants over the age of 25 will not be accepted for student registration.
• The course fee is 15,000 TL + VAT, and the student registration fee is 10,000 TL + VAT.
To register, please complete and submit the form below. The form details will be automatically sent to our event organizing committee. Our team will contact you shortly after acceptance to provide payment information.
Course Fully Booked
We sincerely thank you for the great interest shown in this year’s Gait Analysis Course organized by the Ortopediatri Pediatric Orthopedics Academy.
We look forward to meeting again in future programs.



